产品展示
当前位置:首页产品展示chroma电力电子大功率直流電子負載Model 63200A系列大功率直流電子負載
产品型号:Model 63200A系列
更新时间:2020-12-22
厂商性质:经销商
访 问 量 :6977
0574-86861636
相关文章
RELATED ARTICLES大功率直流電子負載
⎪Model 63200A系列⎪
63200A系列,主要是供伺服器電源、A/D電源供應器、功率電子元件、車用電池、車用直流充電樁及一些電力電子元件等產品測試使用。
63200A系列為150V、600V、1200V,三種電壓範圍,功率範圍由4kW至24kW、單一台的大電流可達2000A;透過並聯,大功率更可達240kW。大功率的電子負載主要可應用於測試車用充電樁與車用電池的放電。
全系列的型號,皆搭配獨特的使用者自訂波形(UDW)與外部訊號控制功能,可模擬真實的電流波形;主/從控制的能力,能讓相同電壓規格的63200A系列電子負載進行並聯使用,並且可達到同步動態的功能: 自動變頻動態掃瞄功能(亦即不同頻率的負載模擬) 以滿足電源測試的需求。
在量測方面,63200A系列亦提供業界*準的量測功能,即時且精準的電壓、電流量測,每個型號都具有三個檔位;此外,透過前面板的VFD顯示器及旋鈕,即可在63200A系列電子負載上做簡易的操作與設定,更能透過Ethernet、USB和GPIB等介面進行遠端有線或無線的控制。內建的PWM 風扇轉速控制可減少風扇所造成的噪音。
特點
☑ 額定功率: 4kW、5kW、6kW、24kW
☑ 電壓範圍: 150V、600V、1200V
☑ 電流範圍:gao達2000A
☑ 定電流、定電阻、定電壓及定功率操作模式
☑ 定電阻+定電流、定電阻+定電壓、定電流+定電壓等進階操作模式
☑ 主/從並聯控制,並聯數量高達10台
☑ 靜態與動態負載下進行同步動態控制
☑ 使用者自訂波形(UDW)
☑ 定阻抗(CZ)模式模擬電容性負載開ji
☑ 瞬間過功率拉載
☑ 短路模擬
☑ 智慧型風扇控制
☑ 保護功能:過電流(可調) 、過溫度、過功率(可調)保護與過電壓、反向告警
☑ USB(標配)、 Ethernet (選配) 、GPIB (選配) 介面
大功率直流電子負載訂購信息
63204A-150-400 : 150V / 400A/ 4kW
63205A-150-500 : 150V / 500A / 5kW
63206A-150-600 : 150V / 600A / 6kW
63224A-150-2000 : 150V / 2000A / 24kW
63204A-600-280 : 600V / 280A / 4kW
63205A-600-350 : 600V / 350A / 5kW
63206A-600-420 : 600V / 420A / 6kW
* 63224A-600-1680 : 600V / 1680A / 24kW
63204A-1200-160 : 1,200V / 160A / 4kW
63205A-1200-200 : 1,200V / 200A / 5kW
63206A-1200-240 : 1,200V / 240A / 6kW
* 63224A-1200-960 : 1,200V / 960A / 24kW
A600009 : GPIB 線(200cm)
A600010 : GPIB 線(60cm)
A632006 : NI USB-6211多功能DAQ資料擷取卡
A636000 : GPIB 介面
A636009 : Ethernet 介面
規格表-1 | ||||||||||||
Model | 63204A-150-400 | 63205A-150-500 | 63206A-150-600 | 63224A-150-2000 | ||||||||
Voltage*2 | 0~150V | 0~150V | 0~150V | 0~150V | ||||||||
Current | 0~400A | 0~500A | 0~600A | 0~2,000A | ||||||||
Power*3 | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Static mode | ||||||||||||
Min. voltage @ full current |
0.18V @40A |
0.9V @200A |
1.8V @400A |
0.15 @50A |
0.75V @250A |
1.5V @500A |
0.18V @60A |
0.9V @300A |
1.8V @600A |
0.18V @200A |
0.9V @1,000A |
1.8V @2,000A |
Constant current mode | ||||||||||||
Range | 40A | 200A | 400A | 50A | 250A | 500A | 60A | 300A | 600A | 200A | 1,000A | 2,000A |
Accuracy*4 | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | ||||||||
Constant resistance mode | ||||||||||||
Range | 0.0075Ω~75Ω(16V) 0.03Ω~300Ω (80V) 0.75Ω~1,500Ω(150V) | 0.005Ω~50Ω (16V) 0.02Ω~200Ω (80V) 0.5Ω~1,000Ω (150V) | 0.005Ω~50Ω (16V) 0.02Ω~200Ω (80V) 0.5Ω~1,000Ω (150V) | 0.0013Ω~12.5Ω (16V) 0.005Ω~50Ω (80V) 0.125Ω~250Ω (150V) | ||||||||
Accuracy | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | ||||||||
Constant voltage mode | ||||||||||||
Range | 16V | 80V | 150V | 16V | 80V | 150V | 16V | 80V | 150V | 16V | 80V | 150V |
Accuracy | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | ||||||||
Constant power mode |
|
| ||||||||||
Range | 400W | 2,000W | 4,000W | 500W | 2,500W | 5,000W | 600W | 3,000W | 6,000W | 2,400W | 12,000W | 24,000W |
Accuracy *5 | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | ||||||||
Constant impedance mode | ||||||||||||
Range | CL : 30µF-50,000µF ; RL : as CR ; Ls: 0.1µH-16µH ; Rs: 30mΩ-20Ω | |||||||||||
CC+CV | Refer to CC & CV specifications | |||||||||||
CR+CV | Refer to CR & CV specifications | |||||||||||
CR+CC | Refer to CR & CC specifications | |||||||||||
Dynamic mode | ||||||||||||
T1 & T2 | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | ||||||||
Accuracy | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | ||||||||
Slew rate | 0.4mA/µs~4A/µs 2mA/µs~20A/µs 4mA/µs~40A/µs | 0.5mA/µs~5A/µs 2mA/µs~25A/µs 5mA/µs~50A/µs | 0.5mA/µs~6A/µs 2mA/µs~30A/µs 5mA/µs~60A/µs | 2mA/µs~20A/µs 10mA/µs~100A/µs 20mA/µs~200A/µs | ||||||||
Accuracy | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | ||||||||
Min. rise time *6 | 10µs (Typical) | 10µs (Typical) | 10µs (Typical) | 10µs (Typical) | ||||||||
Measurement | ||||||||||||
Voltage read back | ||||||||||||
Range | 16V | 80V | 150V | 16V | 80V | 150V | 16V | 80V | 150V | 16V | 80V | 150V |
Accuracy | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | ||||||||
Current read back | ||||||||||||
Range | 40A | 200A | 400A | 50A | 250A | 500A | 60A | 300A | 600A | 200A | 1,000A | 2,000A |
Accuracy | 0.04%+0.04%F.S. | 0.04%+0.04%F.S. | 0.04%+0.05%F.S. | 0.04%+0.04%F.S. | ||||||||
Power read back | ||||||||||||
Range | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Accuracy *5 | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | ||||||||
Protection | ||||||||||||
Over Current | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Power | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Temperature | Yes | Yes | Yes | Yes | ||||||||
Over Voltage Alarm | Yes | Yes | Yes | Yes | ||||||||
Reverse Alarm | Yes | Yes | Yes | Yes | ||||||||
General | ||||||||||||
Input Resistance (Load Off) | 800kΩ(Typical) | 800kΩ(Typical) | 800kΩ(Typical) | 800kΩ(Typical) | ||||||||
Dimension (HxWxD) | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 574.6 x 428 x 670.5 mm / 22.62 x 16.85 x 26.40 inch | ||||||||
Weight | 35kg / 77.2lbs | 35kg / 77.2lbs | 35kg / 77.2lbs | 150kg / 330.69lbs | ||||||||
Operating Temp | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | ||||||||
Line Voltage | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | ||||||||
Power Consumption | 200VA(max) | 200VA(max) | 200VA(max) | 800VA(max) | ||||||||
EMC & Safety | CE | CE | CE | CE |
規格表-2 | ||||||||||||
Model | 63205A-600-350 | 63205A-600-350 | 63206A-600-420 | 63224A-600-1680 | ||||||||
Voltage*2 | 0~600V | 0~600V | 0~600V | 0~600V | ||||||||
Current | 0~280A | 0~350A | 0~420A | 0~1,680A | ||||||||
Power*3 | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Static mode | ||||||||||||
Min. voltage @ full current | 1.4V @28A | 7V @140A | 14V @280A | 1.4V @35A | 7V @175A | 14V @350A | 1.4V @42A | 7V @210A | 14V @420A | 1.4V @168A | 7V @840A | 14V @1,680A |
Constant current mode | ||||||||||||
Range | 28A | 140A | 280A | 35A | 175A | 350A | 42A | 210A | 420A | 168A | 840A | 1,680A |
Accuracy*4 | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | ||||||||
Constant resistance mode | ||||||||||||
Range | 0.075Ω~750Ω (80V) 0.3Ω~3,000Ω (150V) 3Ω~6,000Ω (600V) | 0.05Ω~500Ω (80V) 0.2Ω~2,000Ω (150V) 2Ω~4,000Ω (600V) | 0.05Ω~500Ω (80V) 0.2Ω~2,000Ω (150V) 2Ω~4,000Ω (600V) | 0.013Ω~125Ω (80V) 0.05Ω~500Ω (150V) 0.5Ω~1,000Ω (600V) | ||||||||
Accuracy | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | ||||||||
Constant voltage mode | ||||||||||||
Range | 80V | 150V | 600V | 80V | 150V | 600V | 80V | 150V | 600V | 80V | 150V | 600V |
Accuracy | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | ||||||||
Constant power mode | ||||||||||||
Range | 400W | 2,000W | 4,000W | 500W | 2,500W | 5,000W | 600W | 3,000W | 6,000W | 2,400W | 12,000W | 24,000W |
Accuracy *5 | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | ||||||||
Constant impedance mode | ||||||||||||
Range | CL : 30µF-50,000µF ; RL : as CR ; Ls: 0.1µH-16µH ; Rs: 30mΩ-20Ω | |||||||||||
CC+CV | Refer to CC & CV specifications | |||||||||||
CR+CV | Refer to CR & CV specifications | |||||||||||
CR+CC | Refer to CR & CC specifications | |||||||||||
Dynamic mode | ||||||||||||
T1 & T2 | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | ||||||||
Accuracy | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | ||||||||
Slew rate | 0.4mA/µs~1.4A/µs 2mA/µs~7A/µs 4mA/µs~14A/µs | 0.4mA/µs~1.75A/µs 2mA/µs~8.75A/µs 4mA/µs~17.5A/µs | 0.4mA/µs~2.1A/µs 2mA/µs~10.5A/µs 4mA/µs~21A/µs | 2mA/µs~8.4A/µs 10mA/µs~42A/µs 20mA/µs~84A/µs | ||||||||
Accuracy | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | ||||||||
Min. rise time *6 | 20µs (Typical) | 20µs (Typical) | 20µs (Typical) | 20µs (Typical) | ||||||||
Measurement | ||||||||||||
Voltage read back | ||||||||||||
Range | 80V | 150V | 600V | 80V | 150V | 600V | 80V | 150V | 600V | 80V | 150V | 600V |
Accuracy | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | ||||||||
Current read back | ||||||||||||
Range | 28A | 140A | 280A | 35A | 075A | 350A | 42A | 210A | 420A | 168A | 840A | 1,680A |
Accuracy | 0.04%+0.04%F.S. | 0.04%+0.04%F.S. | 0.04%+0.05%F.S. | 0.04%+0.04%F.S. | ||||||||
Power read back | ||||||||||||
Range | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Accuracy *5 | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | ||||||||
Protection | ||||||||||||
Over Current | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Power | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Temperature | Yes | Yes | Yes | Yes | ||||||||
Over Voltage Alarm | Yes | Yes | Yes | Yes | ||||||||
Reverse Alarm | Yes | Yes | Yes | Yes | ||||||||
General | ||||||||||||
Input Resistance (Load Off) | 1MΩ(Typical) | 1MΩ(Typical) | 1MΩ(Typical) | 1MΩ(Typical) | ||||||||
Dimension (HxWxD) | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 574.6 x 428 x 670.5 mm / 22.62 x 16.85 x 26.40 inch | ||||||||
Weight | 35kg / 77.2lbs | 35kg / 77.2lbs | 35kg / 77.2lbs | 150kg / 330.69lbs | ||||||||
Operating Temp | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | ||||||||
Line Voltage | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | ||||||||
Power Consumption | 200VA(max) | 200VA(max) | 200VA(max) | 800VA(max) | ||||||||
EMC & Safety | CE | CE | CE | CE |
規格表-3 | ||||||||||||
Model | 63204A-1200-160 | 63205A-1200-200 | 63206A-1200-240 | 63224A-1200-960 | ||||||||
Voltage*2 | 0~1,200V | 0~1,200V | 0~1,200V | 0~1,200V | ||||||||
Current | 0~160A | 0~200A | 0~240A | 0~960A | ||||||||
Power*3 | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Static mode | ||||||||||||
Min. voltage @ full current | 2V @16A | 10V @80A | 20V @160A | 2V @20A | 10V @100A | 20V @200A | 2V @24A | 10V @120A | 20V @240A | 2V @96A | 10V @480A | 20V @960A |
Constant current mode |
|
| ||||||||||
Range | 16A | 80A | 160A | 20A | 100A | 200A | 24A | 120A | 240A | 96A | 480A | 960A |
Accuracy*4 | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | ||||||||
Constant resistance mode | ||||||||||||
Range | 0.15Ω~1.5kΩ (150V) 0.6Ω~6kΩ (600V) 15Ω~30kΩ (1200V) | 0.1Ω~1kΩ (150V) 0.4Ω~4kΩ (600V) 10Ω~20kΩ (1200V) | 0.1Ω~1kΩ (150V) 0.4Ω~4kΩ (600V) 10Ω~20kΩ (1200V) | 0.025Ω-0.25kΩ (150V) 0.1Ω-1kΩ (600V) 2.5Ω-5kΩ (1200V) | ||||||||
Accuracy | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | ||||||||
Constant voltage mode | ||||||||||||
Range | 150V | 600V | 1,200V | 150V | 600V | 1,200V | 150V | 600V | 1,200V | 150V | 600V | 1,200V |
Accuracy | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | ||||||||
Constant power mode | ||||||||||||
Range | 400W | 2,000W | 4,000W | 500W | 2,500W | 5,000W | 600W | 3,000W | 6,000W | 2,400W | 12,000W | 24,000W |
Accuracy *5 | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | ||||||||
Constant impedance mode | ||||||||||||
Range | CL : 30µF-50,000µF ; RL : as CR ; Ls: 0.1µH-16µH ; Rs: 30mΩ-20Ω | |||||||||||
CC+CV | Refer to CC & CV specifications | |||||||||||
CR+CV | Refer to CR & CV specifications | |||||||||||
CR+CC | Refer to CR & CC specifications | |||||||||||
Dynamic mode | ||||||||||||
T1 & T2 | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | ||||||||
Accuracy | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | ||||||||
Slew rate | 0.2mA/µs~0.8A/µs 1mA/µs~4A/µs 2mA/µs~8A/µs | 0.2mA/µs~1.A/µs 1mA/µs~5A/µs 2mA/µs~10A/µs | 0.2mA/µs~1.2A/µs 1mA/µs~6A/µs 2mA/µs~12A/µs | 1mA/µs~4.8A/µs 5mA/µs~24A/µs 10mA/µs~48A/µs | ||||||||
Accuracy | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | ||||||||
Min. rise time *6 | 20µs (Typical) | 20µs (Typical) | 20µs (Typical) | 20µs (Typical) | ||||||||
Measurement | ||||||||||||
Voltage read back | ||||||||||||
Range | 150V | 600V | 1,200V | 150V | 600V | 1,200V | 150V | 600V | 1,200V | 150V | 600V | 1,200V |
Accuracy | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | ||||||||
Current read back | ||||||||||||
Range | 16A | 80A | 160A | 20A | 100A | 200A | 24A | 120A | 240A | 96A | 480A | 960A |
Accuracy | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | ||||||||
Power read back | ||||||||||||
Range | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Accuracy *5 | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | ||||||||
Protection | ||||||||||||
Over Current | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Power | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Temperature | Yes | Yes | Yes | Yes | ||||||||
Over Voltage Alarm | Yes | Yes | Yes | Yes | ||||||||
Reverse Alarm | Yes | Yes | Yes | Yes | ||||||||
General | ||||||||||||
Input Resistance (Load Off) | 2MΩ(Typical) | 2MΩ(Typical) | 2MΩ(Typical) | 2MΩ(Typical) | ||||||||
Dimension (HxWxD) | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | ||||||||
Weight | 35kg / 77.2lbs | 35kg / 77.2lbs | 35kg / 77.2lbs | 35kg / 77.2lbs | ||||||||
Operating Temp | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | ||||||||
Line Voltage | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | ||||||||
Power Consumption | 200VA(max) | 200VA(max) | 200VA(max) | 800VA(max) | ||||||||
EMC & Safety | CE | CE | CE | CE |